10G X 50MM Q-DRIVE W/SCREW S/S 2000
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 50mm | |
Material | Stainless Steel | |
Finish | Galvanised | |
Head | Bullet / Jolt | |
Diameter In mm | 4.83mm | |
Volume | 5Kg | |
Packaging | 5Kg | |
Components | Bare |
Please refer to your invoice for freight costs.
10G X 50MM Q-DRIVE W/SCREW S/S 2000
10G X 50MM Q-DRIVE W/SCREW S/S 2000
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 50mm | |
Material | Stainless Steel | |
Finish | Galvanised | |
Head | Bullet / Jolt | |
Diameter In mm | 4.83mm | |
Volume | 5Kg | |
Packaging | 5Kg | |
Components | Bare |
$2,161.8965
Each- Ex Tax: $1,879.9100