14 X 125 BUG S/DRILL STEEL RUSPERT
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #14 | |
Length | 125mm | |
Width | 25mm | |
Material | Metal - Steel | |
Finish | Class 3 | |
Head | Bugle | |
Drive | Internal Hex | |
Colour | Not Painted | |
Diameter In mm | 6.3mm | |
Components | Bare |
Please refer to your invoice for freight costs.
14 X 125 BUG S/DRILL STEEL RUSPERT
14 X 125 BUG S/DRILL STEEL RUSPERT
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #14 | |
Length | 125mm | |
Width | 25mm | |
Material | Metal - Steel | |
Finish | Class 3 | |
Head | Bugle | |
Drive | Internal Hex | |
Colour | Not Painted | |
Diameter In mm | 6.3mm | |
Components | Bare |
- Brand: BRANDS COULD VARY
- Product Code: SDCBS14125
$0.6166
Each- Ex Tax: $0.5362