10-16 X 50 CSK PHIL TEK S/D RUSPERT 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 50mm | |
Material | Metal - Steel | |
Finish | Class 3 | |
Pitch | 16tpi | |
Thread | M5 | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare |
Please refer to your invoice for freight costs.
10-16 X 50 CSK PHIL TEK S/D RUSPERT 500
10-16 X 50 CSK PHIL TEK S/D RUSPERT 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 50mm | |
Material | Metal - Steel | |
Finish | Class 3 | |
Pitch | 16tpi | |
Thread | M5 | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare |
- Brand: BRANDS COULD VARY
- Product Code: SDCPH1050R
$0.1501
Each- Ex Tax: $0.1305