10-16 X 22 WAFER PHIL S/DRILL S/S 410
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 22mm | |
Material | SS410 | |
Pitch | 16tpi | |
Thread | M8 | |
Thread Type | Coarse 0-16tpi | |
Head | Wafer | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare |
Please refer to your invoice for freight costs.
10-16 X 22 WAFER PHIL S/DRILL S/S 410
10-16 X 22 WAFER PHIL S/DRILL S/S 410
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 22mm | |
Material | SS410 | |
Pitch | 16tpi | |
Thread | M8 | |
Thread Type | Coarse 0-16tpi | |
Head | Wafer | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare |
- Brand: BRANDS COULD VARY
- Product Code: SDWAFSX1022
$0.2136
Each- Ex Tax: $0.1857