M3.2(1/8) X 8.0-9.5 TRUSS STE RIVET 1000
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 1/8" | |
Length | 3-1/2" | |
Material | All Steel | |
Size | 4-6 | |
Range | 8mm - 9.5mm | |
Head | Truss | |
Drive | 1/4" Hex | |
Colour | Not Painted | |
Hole Size | 3.3mm | |
Type | Open | |
Diameter In mm | 3.18mm | |
Body - Shank | Open |
Please refer to your invoice for freight costs.
M3.2(1/8) X 8.0-9.5 TRUSS STE RIVET 1000
M3.2(1/8) X 8.0-9.5 TRUSS STE RIVET 1000
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 1/8" | |
Length | 3-1/2" | |
Material | All Steel | |
Size | 4-6 | |
Range | 8mm - 9.5mm | |
Head | Truss | |
Drive | 1/4" Hex | |
Colour | Not Painted | |
Hole Size | 3.3mm | |
Type | Open | |
Diameter In mm | 3.18mm | |
Body - Shank | Open |
- Brand: BRANDS COULD VARY
- Product Code: R73SS46
$0.0796
Each- Ex Tax: $0.0692