M3.2 (1/8)X 4.8-6.4 CSK MON/STEEL 1000
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 1/8" | |
Length | 100mm | |
Material | Nickle Alloy / Steel | |
Finish | Galvanised | |
Size | 4-4 | |
Head | Countersunk | |
Drive | Hex | |
Type | Bolt | |
Diameter In mm | 3.18mm |
Please refer to your invoice for freight costs.
M3.2 (1/8)X 4.8-6.4 CSK MON/STEEL 1000
M3.2 (1/8)X 4.8-6.4 CSK MON/STEEL 1000
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 1/8" | |
Length | 100mm | |
Material | Nickle Alloy / Steel | |
Finish | Galvanised | |
Size | 4-4 | |
Head | Countersunk | |
Drive | Hex | |
Type | Bolt | |
Diameter In mm | 3.18mm |
- Brand: BRANDS COULD VARY
- Product Code: R72MS44
$0.5108
Each- Ex Tax: $0.4442