M4.8(3/16)X12.7-16 TRUSS STE RIVET 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Material | All Steel | |
Size | 6-10 | |
Range | 12.7mm - 15.9mm | |
Head | Truss | |
Colour | Not Painted | |
Hole Size | 4.9mm | |
Type | Open | |
Diameter In mm | 4.76mm | |
Body - Shank | Open |
Please refer to your invoice for freight costs.
M4.8(3/16)X12.7-16 TRUSS STE RIVET 500
M4.8(3/16)X12.7-16 TRUSS STE RIVET 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Material | All Steel | |
Size | 6-10 | |
Range | 12.7mm - 15.9mm | |
Head | Truss | |
Colour | Not Painted | |
Hole Size | 4.9mm | |
Type | Open | |
Diameter In mm | 4.76mm | |
Body - Shank | Open |
- Brand: BRANDS COULD VARY
- Product Code: R73SS610
$0.1751
Each- Ex Tax: $0.1523