M4.8(3/16)X 4.5-9.5 TRUSS MUL SAND STONE
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 600mm | |
Material | Aluminium / Steel | |
Finish | Galvanised | |
Pitch | 2.5mm | |
Thread | M20 | |
Thread Type | Metric Coarse | |
Head | Truss | |
Colour | Painted - TBA | |
Type | Multigrip | |
Diameter In mm | 4.76mm | |
Components | Stud Only | |
Body - Shank | Multigrip |
Please refer to your invoice for freight costs.
M4.8(3/16)X 4.5-9.5 TRUSS MUL SAND STONE
M4.8(3/16)X 4.5-9.5 TRUSS MUL SAND STONE
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 600mm | |
Material | Aluminium / Steel | |
Finish | Galvanised | |
Pitch | 2.5mm | |
Thread | M20 | |
Thread Type | Metric Coarse | |
Head | Truss | |
Colour | Painted - TBA | |
Type | Multigrip | |
Diameter In mm | 4.76mm | |
Components | Stud Only | |
Body - Shank | Multigrip |
- Brand: BRANDS COULD VARY
- Product Code: R73ASMG6366SANDS
$0.0872
Each- Ex Tax: $0.0759