M4 X 16 CSK SQUARE S/S TEK S/COL T410
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 4mm | |
Length | 16mm | |
Material | SS410 | |
Finish | Zinc Plated | |
Size | #02 | |
Head | Countersunk | |
Drive | Square | |
Colour | Not Painted | |
Diameter In mm | 4mm | |
Components | Bare | |
Point | Self Drilling Metal |
Please refer to your invoice for freight costs.
M4 X 16 CSK SQUARE S/S TEK S/COL T410
M4 X 16 CSK SQUARE S/S TEK S/COL T410
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 4mm | |
Length | 16mm | |
Material | SS410 | |
Finish | Zinc Plated | |
Size | #02 | |
Head | Countersunk | |
Drive | Square | |
Colour | Not Painted | |
Diameter In mm | 4mm | |
Components | Bare | |
Point | Self Drilling Metal |
- Brand: BRANDS COULD VARY
- Product Code: STCSQXM416TKS
$0.1852
Each- Ex Tax: $0.1610