4 X 5/8 (16MM) CSK POZI S/S S/TAP (200)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #04 | |
Length | 5/8" | |
Thickness | Full | |
Material | SS304 | |
Pitch | 11tpi | |
Thread | 5/8" | |
Thread Type | UNC | |
Head | Countersunk | |
Drive | Pozi | |
Colour | Not Painted | |
Diameter In mm | 2.84mm | |
Components | Bare | |
Point | Type AB |
Please refer to your invoice for freight costs.
4 X 5/8 (16MM) CSK POZI S/S S/TAP (200)
4 X 5/8 (16MM) CSK POZI S/S S/TAP (200)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #04 | |
Length | 5/8" | |
Thickness | Full | |
Material | SS304 | |
Pitch | 11tpi | |
Thread | 5/8" | |
Thread Type | UNC | |
Head | Countersunk | |
Drive | Pozi | |
Colour | Not Painted | |
Diameter In mm | 2.84mm | |
Components | Bare | |
Point | Type AB |
- Brand: BRANDS COULD VARY
- Product Code: STCPX458
$0.0470
Each- Ex Tax: $0.0409