4 X 1/2 CSK SLOT W/S BRASS
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #04 | |
Length | 1/2" | ![]() |
Thickness | 3mm | |
Width | 4" | |
Material | Brass | |
Head | Countersunk | |
Drive | Slot | |
Colour | Not Painted | |
Diameter In mm | 2.84mm | |
Components | Bare |
Please refer to your invoice for freight costs.
4 X 1/2 CSK SLOT W/S BRASS
4 X 1/2 CSK SLOT W/S BRASS
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #04 | |
Length | 1/2" | ![]() |
Thickness | 3mm | |
Width | 4" | |
Material | Brass | |
Head | Countersunk | |
Drive | Slot | |
Colour | Not Painted | |
Diameter In mm | 2.84mm | |
Components | Bare |
- Brand: BRANDS COULD VARY
- Product Code: WSCB412
$0.3307
Each- Ex Tax: $0.2876