3/16 X 5/8 CSK PHIL S/S M/SCREW T304
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 5/8" | |
Material | SS304 | |
Thread | 3/16" | |
Head | Countersunk | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 3.51mm | |
Components | Screw Only |
Please refer to your invoice for freight costs.
3/16 X 5/8 CSK PHIL S/S M/SCREW T304
3/16 X 5/8 CSK PHIL S/S M/SCREW T304
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 5/8" | |
Material | SS304 | |
Thread | 3/16" | |
Head | Countersunk | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 3.51mm | |
Components | Screw Only |
- Brand: BRANDS COULD VARY
- Product Code: MCPHXB31658
$0.2352
Each- Ex Tax: $0.2045