10-16 X 75 CSK S/DRILL CL 3 TEK WING (10
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 75mm | |
Material | Metal - Steel | |
Finish | Class 3 | |
Pitch | 16tpi | |
Thread | 1" | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk Ribbed | |
Drive | Phillips | |
Colour | Not Painted | |
Hole Size | 1" | |
Diameter In mm | 4.83mm | |
Components | Bare | |
Body - Shank | Wing Tek |
Please refer to your invoice for freight costs.
10-16 X 75 CSK S/DRILL CL 3 TEK WING (10
10-16 X 75 CSK S/DRILL CL 3 TEK WING (10
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 75mm | |
Material | Metal - Steel | |
Finish | Class 3 | |
Pitch | 16tpi | |
Thread | 1" | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk Ribbed | |
Drive | Phillips | |
Colour | Not Painted | |
Hole Size | 1" | |
Diameter In mm | 4.83mm | |
Components | Bare | |
Body - Shank | Wing Tek |
- Brand: BRANDS COULD VARY
- Product Code: SDCWS1075G
$0.3388
Each- Ex Tax: $0.2946