90 X 12 STAPLE S/S (5000)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #18 | |
Length | 12mm | |
Material | Stainless Steel | |
Finish | Black - Plain | |
Pitch | 18tpi | |
Thread | 7/16" | |
Thread Type | BSF | |
Head | Hex | |
Drive | Hex | |
Type | 90 Series | |
Diameter In mm | 1.25mm | |
Components | Set Screw Only |
Please refer to your invoice for freight costs.
90 X 12 STAPLE S/S (5000)
90 X 12 STAPLE S/S (5000)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #18 | |
Length | 12mm | |
Material | Stainless Steel | |
Finish | Black - Plain | |
Pitch | 18tpi | |
Thread | 7/16" | |
Thread Type | BSF | |
Head | Hex | |
Drive | Hex | |
Type | 90 Series | |
Diameter In mm | 1.25mm | |
Components | Set Screw Only |
$0.0520
Each- Ex Tax: $0.0452