M4.8(3/16)X 4.5-9.5 TRUSS MUL WINDSOR GR
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 100mm | |
Thickness | 10mm | |
Width | 75mm | |
Material | Aluminium / Steel | |
Size | Half | |
Head | Truss | |
Colour | Painted - TBA | |
Type | Multigrip | |
Diameter In mm | 4.76mm | |
Body - Shank | Multigrip |
Please refer to your invoice for freight costs.
M4.8(3/16)X 4.5-9.5 TRUSS MUL WINDSOR GR
M4.8(3/16)X 4.5-9.5 TRUSS MUL WINDSOR GR
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 100mm | |
Thickness | 10mm | |
Width | 75mm | |
Material | Aluminium / Steel | |
Size | Half | |
Head | Truss | |
Colour | Painted - TBA | |
Type | Multigrip | |
Diameter In mm | 4.76mm | |
Body - Shank | Multigrip |
- Brand: BRANDS COULD VARY
- Product Code: R73ASMG6366WIND
$0.1163
Each- Ex Tax: $0.1011