M3.2 (1/8)X15.8-19.0TRUSS ALU RIVET 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 1/8" | |
Material | Aluminium / Steel | |
Size | 4-12 | |
Range | 3.2mm - 4.8mm | |
Head | Truss | |
Colour | Not Painted | |
Hole Size | 4.1mm | |
Type | Open | |
Diameter In mm | 3.18mm | |
Body - Shank | Open |
Please refer to your invoice for freight costs.
M3.2 (1/8)X15.8-19.0TRUSS ALU RIVET 500
M3.2 (1/8)X15.8-19.0TRUSS ALU RIVET 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 1/8" | |
Material | Aluminium / Steel | |
Size | 4-12 | |
Range | 3.2mm - 4.8mm | |
Head | Truss | |
Colour | Not Painted | |
Hole Size | 4.1mm | |
Type | Open | |
Diameter In mm | 3.18mm | |
Body - Shank | Open |
- Brand: BRANDS COULD VARY
- Product Code: R73AS412
$0.1226
Each- Ex Tax: $0.1066