3/16 X 3/8 CSK PHIL S/S M/SCREW T304
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 3/8" | |
Material | SS304 | |
Thread | 3/16" | |
Head | Countersunk | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 4.18mm | |
Components | Screw Only |
Please refer to your invoice for freight costs.
3/16 X 3/8 CSK PHIL S/S M/SCREW T304
3/16 X 3/8 CSK PHIL S/S M/SCREW T304
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 3/8" | |
Material | SS304 | |
Thread | 3/16" | |
Head | Countersunk | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 4.18mm | |
Components | Screw Only |
- Brand: BRANDS COULD VARY
- Product Code: MCPHXB31638
$0.1505
Each- Ex Tax: $0.1309