10 X 3/8 (10MM) CSK POZI S/S S/TAP
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 3/8" | |
Material | SS304 | |
Pitch | 11tpi | |
Thread | 5/8" | |
Thread Type | UNC | |
Head | Countersunk | |
Drive | Pozi | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare | |
Point | Type AB |
Please refer to your invoice for freight costs.
10 X 3/8 (10MM) CSK POZI S/S S/TAP
10 X 3/8 (10MM) CSK POZI S/S S/TAP
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 3/8" | |
Material | SS304 | |
Pitch | 11tpi | |
Thread | 5/8" | |
Thread Type | UNC | |
Head | Countersunk | |
Drive | Pozi | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare | |
Point | Type AB |
- Brand: BRANDS COULD VARY
- Product Code: STCPX1038
$0.1476
Each- Ex Tax: $0.1284