M4.8(3/16)X12.7-15.8CSK MON/STEEL 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 50mm | |
Material | Nickle Alloy / Steel | |
Finish | Class 4 | |
Pitch | 10tpi | |
Size | 6-10 | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk | |
Drive | Internal Hex | |
Colour | Not Painted | |
Diameter In mm | 4.76mm | |
Components | Bare | |
Point | Type 17 |
Please refer to your invoice for freight costs.
M4.8(3/16)X12.7-15.8CSK MON/STEEL 500
M4.8(3/16)X12.7-15.8CSK MON/STEEL 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 50mm | |
Material | Nickle Alloy / Steel | |
Finish | Class 4 | |
Pitch | 10tpi | |
Size | 6-10 | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk | |
Drive | Internal Hex | |
Colour | Not Painted | |
Diameter In mm | 4.76mm | |
Components | Bare | |
Point | Type 17 |
- Brand: BRANDS COULD VARY
- Product Code: R72MS610
$1.6891
Each- Ex Tax: $1.4688