M4.8(3/16)X 9.5-12.7CSK MON/STEEL 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 1-1/2" | |
Material | Nickle Alloy / Steel | |
Pitch | 28tpi | |
Size | 6-8 | |
Thread | 1/4" | |
Thread Type | UNF | |
Head | Countersunk | |
Drive | Slot | |
Diameter In mm | 4.76mm | |
Components | Screw Only |
Please refer to your invoice for freight costs.
M4.8(3/16)X 9.5-12.7CSK MON/STEEL 500
M4.8(3/16)X 9.5-12.7CSK MON/STEEL 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 1-1/2" | |
Material | Nickle Alloy / Steel | |
Pitch | 28tpi | |
Size | 6-8 | |
Thread | 1/4" | |
Thread Type | UNF | |
Head | Countersunk | |
Drive | Slot | |
Diameter In mm | 4.76mm | |
Components | Screw Only |
- Brand: BRANDS COULD VARY
- Product Code: R72MS68
$1.4834
Each- Ex Tax: $1.2900