M4.8(3/16)X 4.8-6.4 CSK STEE/STEEL
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Material | All Steel | |
Size | 6-4 | |
Head | Countersunk | |
Type | Internal | |
Diameter In mm | 4.76mm |
Please refer to your invoice for freight costs.
M4.8(3/16)X 4.8-6.4 CSK STEE/STEEL
M4.8(3/16)X 4.8-6.4 CSK STEE/STEEL
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Material | All Steel | |
Size | 6-4 | |
Head | Countersunk | |
Type | Internal | |
Diameter In mm | 4.76mm |
- Brand: BRANDS COULD VARY
- Product Code: R72SS64
$0.5004
Each- Ex Tax: $0.4352