M4.8(3/16)X 4.8-6.4 CSK MON/STEEL 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 4" | |
Material | Nickle Alloy / Steel | |
Finish | Zinc Plated | |
Size | 6-4 | |
Head | Countersunk | |
Diameter In mm | 4.76mm |
Please refer to your invoice for freight costs.
M4.8(3/16)X 4.8-6.4 CSK MON/STEEL 500
M4.8(3/16)X 4.8-6.4 CSK MON/STEEL 500
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 4" | |
Material | Nickle Alloy / Steel | |
Finish | Zinc Plated | |
Size | 6-4 | |
Head | Countersunk | |
Diameter In mm | 4.76mm |
- Brand: BRANDS COULD VARY
- Product Code: R72MS64
$0.9458
Each- Ex Tax: $0.8225