M3.2 (1/8)X 8.0-9.5 CSK MON/STEEL 1000
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 1/8" | |
Length | 2" | |
Material | Nickle Alloy / Steel | |
Finish | Black - Plain | |
Pitch | 13tpi | |
Size | 4-6 | |
Thread | 1/2" | |
Thread Type | UNC | |
Head | Countersunk | |
Diameter In mm | 3.18mm | |
Components | Bolt and Nut |
Please refer to your invoice for freight costs.
M3.2 (1/8)X 8.0-9.5 CSK MON/STEEL 1000
M3.2 (1/8)X 8.0-9.5 CSK MON/STEEL 1000
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 1/8" | |
Length | 2" | |
Material | Nickle Alloy / Steel | |
Finish | Black - Plain | |
Pitch | 13tpi | |
Size | 4-6 | |
Thread | 1/2" | |
Thread Type | UNC | |
Head | Countersunk | |
Diameter In mm | 3.18mm | |
Components | Bolt and Nut |
- Brand: BRANDS COULD VARY
- Product Code: R72MS46
$0.6506
Each- Ex Tax: $0.5657