8 X 38MM CSK SQ S/F Z/C FUL THR S/D(6K)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #08 | |
Length | 1-1/2" | |
Material | Metal - Steel | |
Finish | Zinc Plated - Yellow | |
Head | Countersunk | |
Drive | Square | |
Colour | Yellow | |
Diameter In mm | 4.18mm | |
Components | Bare | |
Point | Type 17 |
Please refer to your invoice for freight costs.
8 X 38MM CSK SQ S/F Z/C FUL THR S/D(6K)
8 X 38MM CSK SQ S/F Z/C FUL THR S/D(6K)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #08 | |
Length | 1-1/2" | |
Material | Metal - Steel | |
Finish | Zinc Plated - Yellow | |
Head | Countersunk | |
Drive | Square | |
Colour | Yellow | |
Diameter In mm | 4.18mm | |
Components | Bare | |
Point | Type 17 |
- Brand: BRANDS COULD VARY
- Product Code: SFCS8112ZCTK
$0.1084
Each- Ex Tax: $0.0942