6 X 5/8 CSK POZI S/F Z/C (1000)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #06 | |
Length | 5/8" | |
Thickness | Thin | |
Material | Metal - Steel | |
Finish | Zinc Plated - Yellow | |
Pitch | 1.75mm | |
Thread | M12 | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk Ribbed | |
Drive | Pozi | |
Colour | Not Painted | |
Diameter In mm | 3.51mm | |
Components | Bare |
Please refer to your invoice for freight costs.
6 X 5/8 CSK POZI S/F Z/C (1000)
6 X 5/8 CSK POZI S/F Z/C (1000)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #06 | |
Length | 5/8" | |
Thickness | Thin | |
Material | Metal - Steel | |
Finish | Zinc Plated - Yellow | |
Pitch | 1.75mm | |
Thread | M12 | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk Ribbed | |
Drive | Pozi | |
Colour | Not Painted | |
Diameter In mm | 3.51mm | |
Components | Bare |
- Brand: BRANDS COULD VARY
- Product Code: SFCP658ZC
$0.0550
Each- Ex Tax: $0.0479