6-20 X 50 CSK PHIL WING TEK CL2 (1000)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #06 | |
Length | 50mm | |
Material | Metal - Steel | |
Finish | Zinc Plated - Yellow | |
Pitch | 20tpi | |
Thread Type | Fine 20+ tpi | |
Head | Countersunk Ribbed | |
Drive | Phillips | |
Colour | Yellow | |
Diameter In mm | 3.51mm | |
Components | Bare | |
Body - Shank | Wing Tek |
Please refer to your invoice for freight costs.
6-20 X 50 CSK PHIL WING TEK CL2 (1000)
6-20 X 50 CSK PHIL WING TEK CL2 (1000)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #06 | |
Length | 50mm | |
Material | Metal - Steel | |
Finish | Zinc Plated - Yellow | |
Pitch | 20tpi | |
Thread Type | Fine 20+ tpi | |
Head | Countersunk Ribbed | |
Drive | Phillips | |
Colour | Yellow | |
Diameter In mm | 3.51mm | |
Components | Bare | |
Body - Shank | Wing Tek |
- Brand: BRANDS COULD VARY
- Product Code: SDCWS650ZC
$0.1812
Each- Ex Tax: $0.1576