3/16 X 1/2 CSK SLOT M/SCREW S/S T316
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 1/2" | ![]() |
Material | SS316 | |
Thread | 3/16" | |
Head | Countersunk | |
Drive | Slot | |
Colour | Not Painted | |
Type | Type AB | |
Diameter In mm | 5.49mm | |
Components | Screw Only | |
Point | Type AB |
Please refer to your invoice for freight costs.
3/16 X 1/2 CSK SLOT M/SCREW S/S T316
3/16 X 1/2 CSK SLOT M/SCREW S/S T316
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | 3/16" | |
Length | 1/2" | ![]() |
Material | SS316 | |
Thread | 3/16" | |
Head | Countersunk | |
Drive | Slot | |
Colour | Not Painted | |
Type | Type AB | |
Diameter In mm | 5.49mm | |
Components | Screw Only | |
Point | Type AB |
- Brand: BRANDS COULD VARY
- Product Code: MCSX31612T
$0.7721
Each- Ex Tax: $0.6714