10 X 2 1/2 CSK POZI S/F Z/C (2000)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 2-1/2" | |
Material | Metal - Steel | |
Finish | Zinc Plated - Yellow | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk Ribbed | |
Drive | Pozi | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare |
Please refer to your invoice for freight costs.
10 X 2 1/2 CSK POZI S/F Z/C (2000)
10 X 2 1/2 CSK POZI S/F Z/C (2000)
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 2-1/2" | |
Material | Metal - Steel | |
Finish | Zinc Plated - Yellow | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk Ribbed | |
Drive | Pozi | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare |
- Brand: BRANDS COULD VARY
- Product Code: SFCP10212ZC
$0.1428
Each- Ex Tax: $0.1242