10-16 X 35 CSK PHIL CL 3 TEK WING
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 35mm | |
Material | Metal - Steel | |
Finish | Class 3 | |
Pitch | 16tpi | |
Thread | M12 | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk Ribbed | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare | |
Body - Shank | Wing Tek |
Please refer to your invoice for freight costs.
10-16 X 35 CSK PHIL CL 3 TEK WING
10-16 X 35 CSK PHIL CL 3 TEK WING
For critical applications, please check with the manufacturer as specifications can change without notice.Specifications | ||
---|---|---|
Diameter | #10 | |
Length | 35mm | |
Material | Metal - Steel | |
Finish | Class 3 | |
Pitch | 16tpi | |
Thread | M12 | |
Thread Type | Coarse 0-16tpi | |
Head | Countersunk Ribbed | |
Drive | Phillips | |
Colour | Not Painted | |
Diameter In mm | 4.83mm | |
Components | Bare | |
Body - Shank | Wing Tek |
- Brand: BRANDS COULD VARY
- Product Code: SDCWS1035G
$0.1722
Each- Ex Tax: $0.1497